Search Results
Current Inventory For Sale in North Branford, CT
2020 1 Gallon Air Compressor - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Air Compressors |
Length | 13 in. |
Pressure | 100 PSI |
Weight | 12.35 lb. |
Width | 8 in. |
2020 1.8 Gallon Air Compressor - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Air Compressors |
Length | 16 in. |
Pressure | 125 PSI |
Weight | 45.0 lb. |
Width | 12 in. |
2020 2 Gallon Air Compressor - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Air Compressors |
Length | 16 in. |
Pressure | 100 PSI |
Weight | 20.29 lb. |
Width | 14 in. |
2020 3 Gallon Air Compressor - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Air Compressors |
Length | 19 in. |
Pressure | 125 PSI |
Weight | 51.0 lb. |
Width | 14 in. |
2020 4 Gallon Air Compressor - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Air Compressors |
Length | 22 in. |
Pressure | 125 PSI |
Weight | 55.0 lb. |
Width | 19.5 in. |
2020 4.5 Gallon Air Compressor - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Air Compressors |
Length | 20 in. |
Pressure | 125 PSI |
Weight | 61.79 lb. |
Width | 16 in. |
2020 5 Gallon Air Compressor - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Air Compressors |
Length | 28 in. |
Pressure | 200 PSI |
Weight | 77.18 lb. |
Width | 22 in. |
2020 6 Gallon Air Compressor - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Air Compressors |
Length | 17 in. |
Pressure | 150 PSI |
Weight | 40.79 lb. |
Width | 16 in. |
2020 7 Gallon Air Tank - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Accessories |
Length | 19 in. |
Pressure | 125 PSI |
Weight | 18.74 lb. |
Width | 11 in. |
2020 8 Gallon Air Compressor - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Air Compressors |
Length | 30 in. |
Pressure | 150 PSI |
Weight | 50.72 lb |
Width | 13 in. |
2020 10 Gallon Air Compressor - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Air Compressors |
Length | 17 in. |
Pressure | 150 PSI |
Weight | 61.74 lb. |
Width | 15 in. |
2020 20 Gallon Air Compressor - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Air Compressors |
Length | 21 in. |
Pressure | 150 PSI |
Weight | 83.79 lb. |
Width | 18 in. |
2020 ARS180CKA21000 - Exmark
Call for Price
Availability | Brochure |
Style | Walk Behind |
Coring Depth | 2 in. to 3 in. |
Engine Manufacturer | Kawasaki® |
Engine Size | 179cc |
Engine Type | FJ180V |
2020 ARX440CKC24000 - Exmark
Call for Price
Availability | Brochure |
Style | Walk Behind |
Coring Depth | 5 in. Max |
Engine Manufacturer | Kohler |
Engine Size | 429cc |
Engine Type | CH440 |
2020 ARX541CKA30000 - Exmark
Call for Price
Availability | Brochure |
Style | Walk Behind |
Coring Depth | 5 in. |
Engine Manufacturer | Kawasaki® |
Engine Size | 603cc |
Engine Type | FS541V |
2020 SDS395CKC20000 - Exmark
Call for Price
Availability | Brochure |
Style | Walk Behind |
Hopper Capacity | 40 lb. |
Weight | 259 lb. |
Width | 30.0 in. (76.0 cm) |
2020 SSS395CKC00000 - Exmark
Call for Price
Availability | Brochure |
Style | Walk Behind |
Hopper Capacity | 175 lb. + 50 lb. on spray tank |
Weight | 500 lb. |
2021 3700 Max PSI / 4.2 Max GPM (020330) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Gas Powered |
Engine Size | 391 cc |
Engine Type | Vanguard™ |
Flow Rate | 4.2 gpm |
Fuel Capacity | 2.1 gal. |
2021 4000 Max PSI / 4.0 Max GPM (020507) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Gas Powered |
Engine Size | 420 cc |
Engine Type | 2100 Series™ OHV |
Flow Rate | 4.0 gpm |
Fuel Capacity | 1.75 gal. |
2021 3600 Max PSI / 2.5 Max GPM (020647) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Gas Powered |
Engine Size | 205 cc |
Engine Type | Vanguard™ |
Flow Rate | 2.5 gpm |
Fuel Capacity | 2.1 gal. |
HT 56 C-E - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Bar Length | 10 in. (25 cm) |
Engine Type | Gas |
2021 BRS270CKC36000 - Exmark
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Size | 208cc |
Fuel Capacity | 4.3 qt. (4.0L) |
Weight | 323 lb. |
Width | 36 in. |
2021 SG13 Stump Grinder (970 44 54-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Honda |
ES-250 - ECHO
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 165 mph-pipe |
Displacement | 25.4 cc |
Fuel Capacity | 16.9 fl. oz. |
Noise Level | 70 dB(A) |
2022 TP3.0 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Water Pumps |
Weight | 137 lb. |
2022 WP2.0 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Water Pumps |
Weight | 66 lb. |
2022 WP3.0 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Water Pumps |
Weight | 77 lb. |
2023 Husqvarna 500HD Triple Bagger - Husqvarna
Call for Price
Availability | Brochure |
Style | Attachments |
2023 Blower Assisted Collection System - Husqvarna
Call for Price
Availability | Brochure |
Style | Attachments |